Mirrored Image Hair Design Price List
| AMANDA | LIZ | |
|---|---|---|
| WASH & BLOWDRY | $27 | $30 |
| WASH & CUT | $38 | $44 |
| WASH, CUT & BLOWDRY | $50 & Up | $60 & Up |
| Add Flat Iron | $18 | $20 |
| Buzz Cut | $25 | $28 |
| COLOR (semi/permanent) | $62 | $75 |
| (with cut) | $92 | $105 |
| CORRECTIVE COLORING (cut extra) | Per consultation | |
| CAP HIGHLIGHT | $75 | $90 |
| (with cut) | $100 | $120 |
| Glaze / Toner | $20 / 30 | $20 / 30 |
| PARTIAL FOIL | $60 | $70 |
| (with cut) | $100 | $110 |
| FOIL | $115 | $125 |
| (with cut) | $140 | $155 |
| (Long hair and/or multiple colors, additional charges will apply) | ||
| PERM | $60 | $75 |
| (with cut) | $85 | $95 |
| PARTIAL PERM | $45 | $55 |
| (with cut) | $70 | $80 |
| STRAIGHTENING – Full Head (with cut) | $130 / $160 | $170 / $200 |
| TREATMENTS | ||
| Conditioning | $25 | $25 |
| MANICURE | $15 | $18 |
| Polish Nails | $12 | $15 |
| WAXING | ||
| LIP | $15 | $18 |
| BROWS | $15 | $18 |
| Brow & Lip combination | $25 | $30 |
EFFECTIVE: November 2018